slno | CODE | DIST | MIN | NAME OF THE COLLEGE |
1 | AUCE | VSP | A U COLLEGE OF ENGG., VISAKHAPATNAM | |
2 | OUCE | HYD | O U COLLEGE OF ENGG., HYDERABAD | |
3 | OUCT | HYD | O U COLLEGE OF TECH., HYDERABAD | |
4 | SVUC | CTR | S V U COLLEGE OF ENGG., TIRUPATHI | |
5 | KUCE | KHM | K U COLLEGE OF ENGG., KOTHAGUDEM | |
6 | JNTH | HYD | JNTU COLLEGE OF ENGG., HYDERABAD | |
7 | JNTK | EG | JNTU COLLEGE OF ENGG., KAKINADA | |
8 | JNTA | ATP | JNTU COLLEGE OF ENGG., ANANTAPUR | |
9 | KUCP | WGL | K U COLLEGE OF PHARMACEUTICAL SCIENCES, WARANGAL | |
10 | SPMS | CTR | INSTITUTE OF PHARMACEUTICAL TECH., S P M V V, TIRUPATHI | |
AU REGION COLLEGES | ||||
1 | ADIT | SKL | ADITYA INSTITUTE OF TECH. AND MANG, TEKKALI | |
2 | ADTP | EG | ADITYA ENGG. COLLEGE, SURAMPALEM, PEDDAPURAM | |
3 | AGCT | WG | AKULA GOPAYYA COLLEGE OF ENGG. & TECH.,PRATHIPADU,TADEPALLIGUDEM | |
4 | AMIR | VSP | M | AL AMEER COLLEGE OF ENGG & INFORMATION TECH., GUDILOVA, ANANDAPURAM |
5 | ANIL | VSP | ANIL NEERUKONDA INSTITUTE OF TECH. AND SCI.S, BHEEMUNIPATNAM | |
6 | ANSN | PSK | C | ST. ANN'S COLLEGE OF ENGG. AND TECH., CHIRALA |
7 | ASEK | WG | AKULA SREERAMULU COLLEGE OF ENGG.,TETALI, TANUKU | |
8 | AVEN | VSP | AVANTHI INSTITUTE OF ENGG. & TECH.,TAMARAM, NARSIPATNAM | |
9 | BEC | GNT | BAPATLA ENGG. COLLEGE, BAPATLA | |
10 | BVCE | EG | B V CHALAMAIAH ENGG. COLLEGE, ODALAREVU, AMALAPURAM | |
11 | BVTS | EG | BONAM VENKATA CHALAMAIAH INST. OF TECH. & SCI., BATLAPALEM, AMALAPURAM | |
12 | CECC | PSK | CHIRALA ENGG. COLLEGE, CHIRALA | |
13 | CEVP | VSP | CHAITANYA ENGG. COLLEGE, KOMMADI, VISAKHAPATNAM | |
14 | CHND | GNT | CHUNDI RANGANAYAKULU ENGG. COLLEGE, CHILAKALURIPETA | |
15 | CRRE | WG | SIR C R R COLLEGE OF ENGG., ELURU | |
16 | DEVK | KRI | D VENKATA RAMANA & Dr.HIMASEKHAR MIC COLLEGE OF TECH., KANCHIKACHERL | |
17 | GDLV | KRI | GUDLAVALLERU ENGG. COLLEGE, GUDLAVALLERU | |
18 | GIER | EG | GODAVARI INSTITUTE OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY | |
19 | GITM | VSP | GANDHI INSTITUTE OF TECH. & MANG,RUSHIKONDA, VISAKHAPATNAM | |
20 | GMRI | SKL | G M R INSTITUTE OF TECH., RAJAM | |
21 | GOKB | VZM | GOKUL INSTITUTE OF TECH. & SCI.S, PIRDI, BOBBILI | |
22 | GVPE | VSP | GAYATHRI VIDYA PARISHAD COLLEGE OF ENGG.,MADHURAWADA, VISAKHAPATNAM | |
23 | KIET | EG | KAKINADA INSTITUTE OF ENGG. & TECH., METLAPALEM, KAKINADA | |
24 | KLCE | GNT | KONERU LAXMAIAH COLLEGE OF ENGG.,GREENFIELDS, VADDESWARAM | |
25 | LBCE | KRI | LAKIREDDY BALIREDDY iCOLLEGE OF ENGG., MYLAVARAM | |
26 | LENO | EG | C | LENORA COLLEGE OF ENGG., RAMPACHODAVARAM |
27 | LOYL | GNT | C | LOYOLA INSTITUTE OF TECH. AND MANG, DHULIPALLA, SATTENAPALLY |
28 | MLEC | PSK | MALINENI LAKSHMAIAH ENGG. COLLEGE, SINGARAYAKONDA | |
29 | MVRG | VZM | M V G R COLLEGE OF ENGINEERNG,CHINTALAVALASA, VIZIANAGARAM | |
30 | NEWT | GNT | NEWTON INSTITUTE OF ENGG., MACHERLA | |
31 | NLND | GNT | NALANDA INSTITUTE OF ENGG. AND TECH., KANTEPUDI, SATTENAPALLY | |
32 | NMRE | KRI | M | NIMRA COLLEGE OF ENGG. & TECH., JUPUDI, VIJAYAWADA |
33 | NOVA | WG | C | NOVA COLLEGE OF ENGG. & TECH., JANGAREDDYGUDEM |
34 | NSPE | GNT | NARSARAOPETA ENGG. COLLEGE, NARSARAOPET | |
35 | PKSK | PSK | PRAKASAM ENGG. COLLEGE, KANDUKUR | |
36 | PPSV | KRI | PRASAD V POTLURI SIDDHARTHA INSTITUTE OF TECH.,KANURU, VIJAYAWADA | |
37 | PRAG | EG | PRAGATI ENGG. COLLEGE,SURAMPALEM, PEDDAPURAM | |
38 | PYDA | VSP | PYDAH COLLEGE OF ENGG. & TECH., GAMBHIRAM, ANANDAPURAM | |
39 | QISE | PSK | QIS COLLEGE OF ENGG. & TECH., VENGAMUKKAPALEM, ONGOLE | |
40 | RAGU | VSP | RAGHU ENGG. COLLEGE, DAKAMARRI, BHEEMILI | |
41 | RNEC | PSK | RAO & NAIDU ENGG. COLLEGE, ONGOLE | |
42 | RVJC | GNT | R V R & J C COLLEGE OF ENGG.,CHOWDAVARAM, GUNTUR | |
43 | SASI | WG | SASI INSTITUTE OF TECH. & ENGG., KADAKATLA, T.P.GUDEM | |
44 | SAVE | VSP | SANKETHIKA VIDYA PARISHAD ENGG. COLLEGE,POTHINAMALLAYA PALEM, VIZAG | |
45 | SGIT | PSK | Dr SAMUEL GEORGE INSTITUTE OF ENGG. & TECH., MARKAPUR | |
46 | SIEN | KRI | SRI SARATHI INSTITUTE OF ENGG. & TECH., NUZVID | |
47 | SISS | EG | SRI SAI ADITYA INSTITUTE OF SCI. & TECH., SURAMPALEM | |
48 | SITM | SKL | SARADA INSTITUTE OF SCI. TECH. & MANG, SRIKAKULAM | |
49 | SPCT | EG | SRI PRAKASH COLLEGE OF ENGG., RAJUPETA, TUNI | |
50 | SRKR | WG | S R K R ENGG. COLLEGE, BHIMAVARAM | |
51 | SSNO | PSK | SRI VEERAVENKATA SATYANARAYANA ENGG. COLLEGE, SANTHANUTALAPADU, ONGOL | |
52 | STIC | VZM | SAINT THERESSA INSTITUTEOF ENGG AND TECH,GARIVIDI, CHIPURUPALL | |
53 | SVHE | KRI | S V H COLLEGE OF ENGG., MACHILIPATNAM | |
54 | SWRN | WG | SWARNANDHRA COLLEGE OF ENGG AND TECH., SITARAMAPURAM, NARSAPURAM | |
55 | TPIB | VZM | THANDRA PAPARAYA INSTITUTE OF SCI. & TECH., BOBBILI | |
56 | VECV | GNT | VIGNAN'S ENGG. COLLEGE, VADLAMUDI | |
57 | VISW | WG | SHRI VISHNU ENGG. COLLEGE FOR WOMEN, KOVVADA, BHIMAVARAM | |
58 | VIVP | VSP | VIGNAN'S INSTITUTE OF INFORMATION TECH., VADLAPUDI, VISAKHAPATNAM | |
59 | VRSE | KRI | V R SIDDHARTHA ENGG. COLLEGE,KANURU, VIJAYAWADA | |
60 | VSVT | WG | SRI VASAVI ENGG. COLLEGE,PEDA TADEPALLI, TADEPALLIGUDEM | |
61 | VTMP | VZM | VISWANADHA INSTITUTE OF TECH. & MANG,KOTAVANIVALASA, PARVATHIPUR | |
62 | VYCC | PSK | VRS & YRN COLLEGE OF ENGG. & TECH., CHIRALA | |
OU REGION COLLEGES | ||||
1 | ADAM | KHM | C | ADAMS ENGG. COLLEGE, PALONCHA |
2 | AIZA | ADB | M | AIZZA COLLEGE OF ENGG. & TECH., MANCHERIAL |
3 | ALHB | RR | M | AL HABEEB COLLEGE OF ENGG. & TECH., DAMERGIDDA, CHEVELLA |
4 | AMNA | RR | M | AMINA INSTITUTE OF TECH., KANDLAKOYA, MEDCHAL |
5 | ANRK | NLG | ANURAG ENGINNERING COLLGE, ANANTAGIRI, KODAD | |
6 | ANWR | RR | M | ANWAR-UL-ULOOM COLLEGE OF ENGG. & TECH., VIKARABAD |
7 | AREB | NZB | M | ARKAY COLLEGE OF ENGG. & TECH., BODHAN |
8 | AROR | NLG | AURORA'S ENGG. COLLEGE, BHONGIR | |
9 | ASFY | RR | M | ASIFIA COLLEGE OF ENGG. & TECH., CHINTULLA, YACHARAM |
10 | AYAN | RR | M | AYANN COLLEGE OF ENGG. & TECH., KANAKAMAMIDI, MOINABAD |
11 | BAPU | ADB | BAPUJI ENGG. COLLEGE, NIRMAL | |
12 | BIET | RR | C | BHARAT INSTITUTE OF ENGG. & TECH., IBRAHIMPATNAM |
13 | BITN | WGL | BALAJI INSTITUTE OF TECH. AND SCI., LAKNEPALLY, NARSAMPET | |
14 | BREW | HYD | BHOJREDDY ENGG. COLLEGE FOR WOMEN, SAIDABAD, HYDERABAD | |
15 | BSGP | RR | BANDARI SRINIVAS INSTITUTE OF TECH., GOLLAPALLI, CHEVELLA | |
16 | BVRI | MED | B V RAJU INSTITUTE OF TECH., NARSAPUR | |
17 | CBIT | HYD | CHAITANYA BHARATHI INSTITUTE OF TECH., GANDIPET | |
18 | CHTN | KRM | SRI CHAITANYA COLLEGE OF ENGG., THIMMAPUR | |
19 | CIGP | RR | C | CHURCH INSTITUTE OF TECH., GAGILLAPUR, QUTBULLAPUR |
20 | CJIT | WGL | C | CHRISTU JYOTHI INSTITUTE OF TECH. & SCI., JANGAON |
21 | CMRK | RR | C | C M R COLLEGE OF ENGG. & TECH., KANDLA KOYA, MEDCHAL |
22 | CVRH | RR | CVR COLLEGE OF ENGG., IBRAHIMPATNAM | |
23 | CVSR | RR | CVSR COLLEGE OF ENGG., VENKATAPUR, GHATKESAR | |
24 | DCET | HYD | M | DECCAN COLLEGE OF ENGG. & TECH., HYDERABAD |
25 | DRKI | RR | D R K INSTITUTE OF SCI. & TECH., BOWRAMPET, QUTBULLAPUR | |
26 | DVRC | MED | D V R COLLEGE OF ENGG. AND TECH., KASIPUR, KANDI | |
27 | ELEN | MED | C | ELLENKI COLLGE OF ENGG. AND TECH., SIDDIPET |
28 | FARA | RR | M | FARAH COLLEGE OF ENGG. & TECH., CHEVELLA |
29 | GFEC | HYD | M | GREENFORT ENGG. COLLEGE, BANDLAGUDA KHALSA |
30 | GNTW | HYD | G NARAYNAMMA INSTITUTE OF TECH. & SCI., RAIDURG, HYDERABAD | |
31 | GRRR | HYD | GOKARAJU RANGARAJU INSTITUTE OF ENGG. & TECH., MIYAPUR | |
32 | GURU | RR | S | GURUNANAK ENGG. COLLEGE, IBRAHIMPATNAM |
33 | HOLY | RR | C | HOLY MARY INSTITUTE OF TECH. & SCI., BOGARAM, KEESARA |
34 | HPTC | RR | M | HI POINT COLLEGE OF ENGG. AND TECH., CHILKOOR, MOINABAD |
35 | HRDC | NLG | HUMAN RESOURCE DEVELOPMENT ENGG. COLLEGE, DEVARAKONDA | |
36 | HTEC | RR | HITECH COLLEGE OF ENGG. & TECH., HIMAYATHNAGAR, MOINABAD | |
37 | IARE | RR | INSTITUTE OF AERONAUTICAL ENGG., DUNDIGAL | |
38 | IITT | MED | C | INDUR INSTITUTE OF ENGG. AND TECH., SIDDIPET |
39 | INDI | RR | SRI INDU COLLEGE OF ENGG. AND TECH., IBRAHIMPATNAM | |
40 | IRMC | RR | P INDRA REDDY MEMORIAL ENGG. COLLEGE, CHEVELLA | |
41 | JAYA | WGL | JAYAMUKHI INSTITUTE OF TECHNOLOGICAL SCI.S, MOQDUMPURAM, NARSAMPET | |
42 | JBIT | RR | JB INSTITUTE OF ENGG. & TECH., YENKAPALLY, MOINABAD | |
43 | JECS | MED | C | JYOTHI ENGG. COLLEGE, INOLE, PATANCHERU |
44 | JETT | RR | JYOTHISMATHI COLLEGE OF ENGG. & TECH., THURKAPALLY, SHAMIRPET | |
45 | JMTS | KRM | JYOTHISHMATHI INSTITUTE OF TECH. AND SCI., KARIMNAGAR | |
46 | JOGI | RR | JOGINPALLY B R ENGG. COLLEGE, YENKAPALLY, MOINABAD | |
47 | JPCA | ADB | JATIPITA COLLEGE OF ENGG., MAVALA, ADILABAD | |
48 | JPNE | MBN | JAYA PRAKASH NARAYAN COLLEGE OF ENGG., MAHABOOBNAGAR | |
49 | JSNA | ADB | M | JSN COLLEGE OF ENGG. & TECH., SIRPUR-KAGAZNAGAR |
50 | KCEA | NZB | KSHATRIYA COLLEGE OF ENGG., CHEPUR, ARMOOR | |
51 | KITS | WGL | KAKATIYA INSTITUTE OF TECH. & SCI., WARANGAL | |
52 | KMCE | NLG | M | KHADER MEMORIAL COLLEGE OF ENGG & TECH., KONDABHIMAN PALLY, DEVARAKOND |
53 | KNRM | WGL | KNR COLLEGE OF ENGG. & TECH., MALLAMPALLY,MULUGU | |
54 | KREC | NZB | KAMAREDDY ENGG. COLLEGE, DEVANPALLY, KAMAREDDY | |
55 | KSEK | RR | KARSHAK ENGG. COLLEGE, PARVATHAPUR,UPPAL | |
56 | KTKM | KRM | KAMALA INSTITUTE OF TECH. AND SCI., SINGAPUR, HUZURABAD | |
57 | KTMC | MBN | SRI KOTTAM TULASI REDDY MEMORIAL COLLEGE OF ENGG., ITIKYAL | |
58 | KVTK | KHM | SREE KAVITHA ENGG. COLLEGE, KAREPALLI, YELLANDU | |
59 | LRDS | HYD | M | LORDS INSTITUTE OF ENGG. & TECH., HIMAYATHSAGAR |
60 | MANN | RR | M | MANNAN INSTITUTE OF SCI. & TECH., ALOOR, CHEVELLA |
61 | MDRK | NLG | MADHIRA INSTITUTE OF TECH. & SCI., KODAD | |
62 | MEDK | MED | M | MEDAK COLLEGE OF ENGG. & TECH., KONDAPAK, SIDDIPET |
63 | MGIT | HYD | MAHATMA GANDHI INSTITUTE OF TECH., KOKAPET,GANDIPET | |
64 | MHVR | HYD | MAHAVEER INSTITUTE OF SCI. & TECH., BANDLAGUDA KHALSA | |
65 | MJCT | HYD | M | M J COLLEGE OF ENGG. & TECH., HYDERABAD |
66 | MLRD | RR | C | MALLA REDDY COLLEGE OF ENGG. & TECH..,MAISAMMAGUDA, MEDCHAL |
67 | MONA | NLG | M | MONA COLLEGE OF ENGG. & TECH., GOLLAGUDA, NALGONDA |
68 | MOTK | KHM | MOTHER TERESA INSTITUTE OF SCI. AND TECH., KOTHUR, SATTUPALLI | |
69 | MREC | RR | C | MALLAREDDY ENGG. COLLEGE, MAISAMMAGUDA, MEDCHAL |
70 | MRTN | RR | St. MARTINS ENGG. COLLEGE, DULAPALLY, MEDCHAL | |
71 | MTEC | KRM | C | MOTHER THERESA COLLEGE OF ENGG. & TECH., PEDDAPALLI |
72 | MVSR | HYD | M V S R ENGG. COLLEGE, NADARGUL | |
73 | NGTS | NLG | NAGARJUNA INSTITUTE OF TECH. & SCI.S, MIRYALGUDA | |
74 | NICE | KRM | NIRMAL ENGG. COLLEGE, MANCHERIAL | |
75 | NIET | NLG | C | NETAJI INSTITUTE OF ENGG. & TECH., TOOPRANPET, CHOUTUPPAL |
76 | NITS | RR | NARAYANPET INSTITUTE OF TECH. & SCI., SHERIGUDA, IBRAHIMPATAN,RR | |
77 | NOOR | MBN | M | NOOR COLLEGE OF ENGG. & TECH., SHADNAGAR |
78 | NSHT | RR | NISHITA COLLEGE OF ENGG. & TECH., LEMOOR | |
79 | NZMD | NLG | M | NIZAM INSTITUTE OF ENGG. & TECH., DESHMUKHI |
80 | PREC | KHM | C | Dr PAUL RAJ'S ENGG. COLLEGE, BHADRACHALAM |
81 | PRIN | RR | PRINCETON COLLEGE OF ENGG. & TECH., ANKUSHAPUR, GHATKESAR | |
82 | PROG | NLG | PROGRESSIVE ENGG. COLLEGE, CHEEKATI MAMIDI,BOMMALARAMARAM | |
83 | PRRM | RR | PRRM ENGG. COLLEGE, SHABAD | |
84 | RAMP | WGL | RAMAPPA ENGG. COLLEGE, SHAYAMPET JAGIR,HANAMKONDA | |
85 | RMCK | RR | RAJA MAHENDRA COLLEGE OF ENGG., IBRAHIMPATNAM | |
86 | ROYM | MED | ROYAL COLLEGE OF ENGG., MEDAK | |
87 | RYLD | RR | M | ROYAL INSTITUTE OF TECH. & SCI., DAMMARGIDDA, CHEVELLA |
88 | SAIS | KHM | SAI SPURTI INSTITUTE OF TECH., SATTUPALLI | |
89 | SANA | NLG | M | SANA ENGG. COLLEGE, KODAD |
90 | SANT | HYD | L | SANT SAMARTH ENGG. COLLEGE, BANDLAGUDA KHALSA |
91 | SBIT | KHM | SWARNA BHARATHI INSTITUTE OF SCI. & TECH.,PAKABANDA, KHAMMAM | |
92 | SCET | HYD | M | SHADAN COLLEGE OF ENGG. & TECH., PEERANCHERU, HYDERABAD |
93 | SDEW | HYD | SRIDEVI WOMEN'S ENGG. COLLEGE, VATTINAGULPALLY, GANDIPET | |
94 | SEBN | NZB | SRINIVASA ENGG. COLLEGE, BHANSAWADA | |
95 | SHAZ | RR | M | SHAAZ COLLEGE OF ENGG. & TECH., HIMAYATHNAGAR, MOINABAD |
96 | SHCS | MED | M | SYED HASHIM COLLEGE OF SCI. & TECH., PRAGNAPUR, GAJWEL |
97 | SIND | KRM | SINDHURA COLLEGE OF ENGG. AND TECH., JYOTHINAGAR, NTPC | |
98 | SJHN | RR | SHAHJAHAN COLLEGE OF ENGG. & TECH., CHEVELLA | |
99 | SMED | NLG | C | ST MARY'S COLLEGE OF ENGG. & TECH , DESHMUKHI |
100 | SNIS | RR | SRINIDHI INSTITUTE OF SCI. AND TECH., YAMNAMPET, GHATKESAR | |
101 | SNRJ | NZB | SRINIVAS REDDY INSTITUTE OF TECH., MUNIPALLY | |
102 | SNTI | RR | SCIENT INSTITUTE OF TECH., IBRAHIMPATNAM | |
103 | SNVM | HYD | S N VANITHA PHARMACY MAHA VIDYALAYA, HYDERABAD | |
104 | SPHN | RR | C | SPOORTHY ENGG. COLLEGE, NADERGUL |
105 | SRHP | WGL | S R ENGG. COLLEGE, ANANTHASAGAR, HASANPARTHY | |
106 | SRRK | KHM | SRR ENGG. COLLEGE, KAREPALLY, YELLANDU | |
107 | SRTI | NLG | S R THIRTHA INSTITUTE OF SCINCE & TECH., NALGONDA | |
108 | SSJM | MBN | SSJ ENGG. COLLEGE, MAHABUBNAGAR | |
109 | STLY | MED | St. STANLEY COLLEGE OF ENGG. & TECH., MUTHANGI, PATANCHERU | |
110 | SVES | NLG | SRI VENKATESWARA ENGG. COLLEGE, SURYAPET | |
111 | SVIT | HYD | SWAMI VIVEKANANDA INSTITUTE OF TECH., MAHBUB COLLEGE, SECUNDERABAD | |
112 | SWET | HYD | M | SHADAN WOMENS COLLEGE OF ENGG. & TECH., KHAIRTABAD |
113 | TKRC | HYD | T K R COLLEGE OF ENGG. & TECH., MEDBOWLI, MIRPET | |
114 | TRML | RR | TIRUMALA ENGG. COLLEGE,BOGARAM, KEESARA(MANDAL) | |
115 | TRRP | MED | C | T R R COLLEGE OF ENGG., INOLE, PATENCHERU |
116 | VAGE | WGL | VAAGDEVI COLLEGE OF ENGG., BOLLIKUNTA, WARANGAL | |
117 | VASV | HYD | VASAVI COLLEGE OF ENGG., IBRAHIMBAGH, HYDERABAD | |
118 | VBIT | RR | VIGNAN BHARATI INSTITUTE OF TECH., AUSHAPUR (V), GHATKESAR | |
119 | VBJN | WGL | VIDYA BHARATHI INSTITUTE OF TECH.,PEMBARTHI, JANGAON | |
120 | VDJM | RR | VIDYAJYOTHI INSTITUTE OF TECH.,HIMAYAT NAGAR, MOINABAD | |
121 | VGNT | NLG | VIGNAN INSTITUTE OF TECH. & SCI., DESHMUKHI | |
122 | VIFT | RR | M | VIF COLLEGE OF ENGG. AND TECH., HIMAYATHNAGAR, MOINABAD |
123 | VISA | NLG | VATHSALYA INSTITUTE OF SCI. & TECH., ANANTHARAM, BHONGIR | |
124 | VITS | MBN | SRI VISHWESWARAYA INSTITUTE OF TECH. & SCI., CHOWDARPALLY, MBNR | |
125 | VJAY | NZB | VIJAY INSTITUTE OF TECH. & SCI.S, MARKAL, SADASIVNAGAR | |
126 | VJEC | RR | V N R VIGNAN JYOTHI INSTITUTE OF ENGG. & TECH., BACHUPALLY | |
127 | VKGK | KRM | VIVEKANANDA INSTITUTE OF TECH. & SCI., GODAVARIKHANI | |
128 | VMEG | RR | VARDHAMAN COLLEGE OF ENGG., KACHARAM, SHAMSHABAD | |
129 | VREC | NZB | VIJAYA RURAL ENGG. COLLEGE, NIZAMABAD | |
130 | VRKJ | KRM | M | Dr. V.R.K. COLLEGE OF ENGG. & TECH., JAGITYAL |
131 | VRKW | RR | M | Dr. V R K WOMEN'S COLLEGE OF ENGG. & TECH., AZIZNAGAR |
132 | VSEC | KHM | M | VAZIR SULTAN ENGG. COLLEGE, KHAMMAM |
133 | VVKN | KRM | VIVEKANANDA INSTITUTE OF TECH. & SCI., BOMMAKAL, KARIMNAGAR | |
134 | YBRM | MED | Y.P.R. COLLEGE OF ENGG. AND TECH., HAVELI GHANPUR,MEDAK | |
135 | YUNS | RR | YOUNIS SULTAN COLLEGE OF ENGG., MUDIMIYALA, CHEVELLA | |
SVU REGION COLLEGES | ||||
1 | AITS | KDP | ANNAMACHARYA INSTITUTE OF TECH. & SCI.S, RAJAMPET | |
2 | ALFA | KNL | ALFA COLLEGE OF ENGG. AND TECH., ALLAGADDA | |
3 | AVVN | NLR | A V S COLLEGE OF ENGG. & TECH., VEERANNA KANUPUR | |
4 | BTHP | ATP | BIT INSTITUTE OF TECH., HINDUPUR | |
5 | CHDL | CTR | CHADALAWADA RAMANAMMA ENGG. COLLEGE, TIRUPATI | |
6 | GATE | ATP | GATES INSTITUTE OF TECH., GOOTY | |
7 | GKCS | NLR | GOKULA KRISHNA COLLEGE OF ENGG., SULLURPET | |
8 | GPRE | KNL | G P R ENGG. COLLEGE, KURNOOL | |
9 | INTL | ATP | INTELL ENGG. COLLEGE,AKKAMPALLY X ROAD, ANANTAPUR | |
10 | JONY | KNL | C | St. JOHN'S COLLEGE OF ENGG. & TECH., YEMMIGANOOR |
11 | KDEG | ATP | SRIKRISHNA DEVERAYA ENGG. COLLEGE, GOOTY | |
12 | KSRM | KDP | K S R M COLLEGE OF ENGG., CUDDAPAH | |
13 | KUPM | CTR | KUPPAM ENGG. COLLEGE, NATHAM, KUPPAM | |
14 | MALI | ATP | M | MOULA ALI COLLEGE OF ENGG. AND TECH., PENUKONDA |
15 | MDJM | KDP | M | MADINA ENGG. COLLEGE, KADAPA |
16 | MITS | CTR | MADANAPALLY INSTITUTE OF TECH. & SCI., MADANAPALLY | |
17 | MRMU | NLR | MEKAPATI RAJA MOHAN REDDY INSTITUTE OF TECH & SCI., UDAYAGIRI | |
18 | NARN | NLR | NARAYANA ENGG. COLLEGE, NELLORE | |
19 | NBKR | NLR | NBKR INSTITUTE OF SCI. AND TECH., VIDYANAGAR | |
20 | NRNG | NLR | NARAYANA ENGG. COLLEGE, GUDUR | |
21 | PDCS | NLR | PRIYADARSHINI COLLEGE OF ENGINEERNG, SULLURPET | |
22 | QUBA | NLR | M | QUBA COLLEGE OF ENGG. & TECH., VENKATACHALAM |
23 | RGIT | KNL | RAJIV GANDHI MEMORIAL COLLEGE OF ENGG. & TECH., NANDYAL | |
24 | SAFA | KNL | M | SAFA COLLEGE OF ENGG. & TECH., B. THANDRAPADU, KURNOOL |
25 | SANK | NLR | AUDHISANKARA COLLEGE OF ENGG. & TECH., VINDHUR, GUDUR | |
26 | SDTN | CTR | SIDDHARTH INSTITUTE OF ENGG. AND TECH., PUTTUR | |
27 | SKHE | CTR | SRI KALAHASTISWARA INSTITUTE OF TECH., SRIKALAHASTI | |
28 | SRSR | KDP | SRI SAI INSTITUTE OF TECH. & SCI., RAYACHOTI | |
29 | SSCC | CTR | SRINIVASA INSTITUTE OF TECH. & MANG STUDIES, CHITTOOR | |
30 | SVCT | CTR | SRI VENKATESWARA COLLEGE OF ENGG. & TECH., CHITTOOR | |
31 | SVNE | CTR | SRI VIDYA NIKETAN ENGG. COLLEGE, A.RANGAMPET, TIRUPATHI | |
32 | SVPP | CTR | SRI VENKATESA PERUMAL COLLEGE OF ENGG. AND TECH., PUTTUR | |
33 | VGPT | KDP | VAAGDEVI INSTITUTE OF TECH. & SCI., PEDDASETTIPALLI, PRODDATUR | |
34 | VITK | NLR | P B R VISVODAYA INSTITUTE OF TECH. & SCI., KAVALI | |
NEW COLLEGES FOR THE YEAR 2005-2006 | ||||
1 | AITH | RR | ANNAMACHARYA INST. OF TECH. & SCI.PIGLIPUR, HAYATNAGAR | |
2 | ARJN | RR | ARJUN COLLEGE OF TECHNOLOGY & SCIENCE, BATASINGARAM,RR | |
3 | AVEV | VZM | AVANTHI INSTITUTE OF ENGG AND TECH, BHOGAPURAM (M), VIZINAGARAM Dt | |
4 | AVIH | RR | AVANTHI INSTITUTE OF ENGG. AND TECH, GUNTHAPALLY, HAYATHNAGAR, RR | |
5 | AZDC | RR | M | AZAD COLLEGE OF ENGG., MOINABAD, RR |
6 | CETR | EG | CHAITANYA INST. OF ENGG. & TECH., VELUGUBANDA,RAJAHMUNDRY | |
7 | CHKN | EG | CHAITANYA INST. OF SCI. & TECH., MADHAVAPATNAM, KAKINADA | |
8 | CMED | RR | C.M ENGG.COLLEGE, MYSAMMAGUDA, DHULAPALLI, HAKIMPET, R.R | |
9 | CMRM | RR | CMR INSTITUTE OF TECHNOLOGY,KANDLAKOYA,MEDCHAL, R.R | |
10 | GCTC | RR | GEETANJALI COLLEGE OF ENGG. & TECH., CHERIYAL(V), KEESARA, R.R | |
11 | GNPT | WGL | GANAPATHI ENGG. COLLGE, RANGASAIPET, WARANGAL | |
12 | HIET | RR | HASVITA INST. OF ENGG. & TECH., KEESARA, RR | |
13 | KMID | RR | K M R INSTITUTE OF ENGG. & TECH., DUNDIGAL, R.R. | |
14 | MKRH | RR | C | MKR & MVN COLLEGE OF ENGG. & TECH, BATASINGARAM, HAYATHNAGAR, RR |
15 | MOGH | HYD | M | MOGHAL COLLEGE OF ENGG. & TECH., BANDLAGUDA, HYDERABAD |
16 | MRIT | RR | MALLAREDDY INST. OF TECH. & SCI.,MYSAMMAGUDA, MEDCHAL | |
17 | MUTK | RR | MURTHY INSTITUTE OF TECH. & SCI., ANKIREDDYPALLY, KEESARA, RR | |
18 | NOVW | KRI | NOVA COLLEGE OF ENGG.& TECH for WOMEN, JUPUDI, IBRAHIMPATNAM. | |
19 | PRIK | NLR | PRIYADARSHINI COLL OF ENGG. & TECH, KANUPARTHIPADU, NELLORE | |
20 | SLCH | RR | SLCS INST. OF ENGG. & TECH, PIGLIPUR,HAYATNAGAR,RR | |
21 | SSED | RR | S.S INSTITUTE OF TECH., DUNDIGAL, R.R | |
22 | SUNL | KRI | SRI SUNFLOWER COLLEGE OF ENGG & TECH., LANKAPALLI | |
23 | TKEM | HYD | TEEGALA KRISHNA REDDY ENGG. COLLEGE, MEERPET, HYDERABAD | |
24 | VGSE | KRM | VAAGESHWARI COLL. OF ENGG., KARIMNAGAR | |
25 | VING | RR | St.VINCENT INSTITUTE OF ENGG.& TECH.,KONDAPUR,GHATKESAR | |
26 | VNKS | SKL | SRI VENKATESWARA COLLEGE OF PHARMACY, ETCHERLA, SRIKAKULAM | |
27 | YLMV | VSP | YELAMARTY B. PHARMACY COLLEGE, THARLUWADA, VIZAG | |
PHARMACY COLLEGES | ||||
1 | ABND | WGL | AUROBINDO COLL. OF PHARM. SCI., GANGADEVIPALLI, GEESUGONDA,WGL | |
2 | ANCP | KDP | ANNAMACHARYA COLLEGE OF PHARMACY,, RAJAMPET | |
3 | ANWP | HYD | M | ANWAR-ULOOM COLL. OF PHARMACY, NEW MALLEPALLY,HYD |
4 | APRP | EG | ADITYA INSTITUTE OF PHARMACEUTICAL SCI. & RESEARCH, SURAMPALEM | |
