
| Personal information | ||||
|---|---|---|---|---|
| Born | 12 December 1981 Chandigarh, India | |||
| Nickname | Yuvi | |||
| Height | 6 ft 2 in (1.88 m) | |||
| Batting style | Left-handed | |||
| Bowling style | Slow left arm orthodox | |||
| Role | Batting All-rounder | |||
| Relations | Yograj Singh (father) | |||
| International information | ||||
| National side | India | |||
| Test debut (cap 247) | 16 October 2003 v New Zealand | |||
| Last Test | 14 Nov 2011 v West Indies | |||
| ODI debut (cap 135) | 3 October 2000 v Kenya | |||
| Last ODI | 2 April 2011 v Sri Lanka | |||
| Domestic team information | ||||
| Years | Team | |||
| 1996– | Punjab | |||
| 2003 | Yorkshire | |||
| 2008–2011 | Kings XI Punjab | |||
| 2011 | Pune Warriors | |||
| Career statistics | ||||
| Competition | Test | ODIs | FC | List A |
| Matches | 35 | 274 | 97 | 344 |
| Runs scored | 1,709 | 8,051 | 6,114 | 1,0236 |
| Batting average | 35.60 | 37.62 | 44.62 | 38.05 |
| 100s/50s | 3/10 | 13/49 | 18/30 | 17/62 |
| Top score | 169 | 139 | 209 | 172 |
| Balls bowled | 823 | 4,832 | 2,113 | 5,901 |
| Wickets | 9 | 109 | 21 | 143 |
| Bowling average | 53.66 | 37.24 | 57.66 | 34.51 |
| 5 wickets in innings | 0 | 1 | 0 | 1 |
| 10 wickets in match | 0 | 0 | 0 | 0 |
| Best bowling | 2/9 | 5/31 | 3/25 | 5/31 |
| Catches/stumpings | 31/– | 84/– | 93/– | 106/– |
| Source: Cricinfo, 16 August 201 | ||||
Contents |
Test centuries
| Test Cricket Centuries of Yuvraj Singh | ||||||
|---|---|---|---|---|---|---|
| # | Runs | Match | Against | City/Country | Venue | Year |
| 1 | 112 | 3 | Pakistan | Lahore, Pakistan | Gaddafi Stadium | 2004 |
| 2 | 122 | 13 | Pakistan | Karachi, Pakistan | National Stadium, Karachi | 2006 |
| 3 | 169 | 20 | Pakistan | Bangalore, India | M.Chinnaswamy Stadium | 2007 |
ODI centuries
| ODI Cricket Centuries of Yuvraj Singh | |||||||
|---|---|---|---|---|---|---|---|
| # | Runs | Match | Against | City/Country | Venue | Year | Result |
| 1 | 102 | 71 | Bangladesh | Dhaka, Bangladesh | Shere Bangla National Stadium | 2003 | |
| 2 | 139 | 85 | Australia | Sydney, Australia | Sydney Cricket Ground | 2004 | |
| 3 | 110 | 120 | West Indies | Colombo, Sri Lanka | R Premadasa Stadium | 2005 | |
| 4 | 120 | 125 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2005 | |
| 5 | 103 | 134 | South Africa | Hyderabad, India | Rajiv Gandhi International Cricket Stadium | 2005 | |
| 6 | 107* | 142 | Pakistan | Karachi, Pakistan | National Stadium, Karachi | 2006 | |
| 7 | 103 | 145 | England | Margao, India | Nehru Stadium, Fatorda, Margao | 2006 | |
| 8 | 121 | 186 | Australia | Hyderabad, India | Rajiv Gandhi International Cricket Stadium | 2007 | |
| 9 | 138* | 218 | England | Rajkot, India | Madhavrao Scindia Cricket Ground | 2008 | |
| 10 | 118 | 219 | England | Indore, India | Maharani Usharaje Trust Cricket | 2008 | |
| 11 | 117 | 225 | Sri Lanka | Colombo, Sri Lanka | R Premadasa Stadium | 2009 | |
| 12 | 131 | 233 | West Indies | Kingston, Jamaica | Sabina Park | 2009 | |
| 13 | 113 | 271 | West Indies | Chennai, India | MA Chidambaram | ||


No comments:
Post a Comment